性能测试
针对不同数据库进行了压力测,详情见下文:
Mysql
表100 字段10 无数据
api数量 | cpu | 内存 | 配置文件大小 | 编译 |
---|---|---|---|---|
10 | 2.8%~3.3% | 99.3MB | graphql:37KB json:122KB | "totalCost": "123.519209ms", "startCost": "8.292917ms" |
50 | 2.9%~3.3% | 172MB | graphql:37KB json:214KB | "totalCost": "149.230167ms", "startCost": "32.58175ms" |
100 | 4.1%~4.6% | 210.3MB | graphql:37KB json:322KB | "totalCost": "199.703125ms", "startCost": "68.734ms" |
200 | 6.0%~6.6% | 225.1MB | graphql:103KB json:703KB | "totalCost": "206.980375ms", "startCost": "84.656084ms" |
500 | 15.9%~17.5% | 260MB | graphql:123KB json:1.5MB | "totalCost": "563.586292ms", "startCost": "290.274083ms" |
1000 | 30.7%~34.1% | 299.9MB | graphql:855KB json:4.6MB | "totalCost": "1.012925125s", "startCost": "601.4245ms" |
PS:totalCost: build+start耗时;startCost:start耗时
表200 字段10 无数据
api数量 | cpu | 内存 | 配置文件大小 | 编译30s |
---|---|---|---|---|
10 | 6.3%~6.8% | 144.6MB | graphql:1.7MB json:4.4MB | "totalCost": "292.562125ms", "startCost": "47.156125ms" |
50 | 7.7%%~9.3% | 171.0MB | graphql:1.7MB json:4.5MB | "totalCost": "328.937834ms", "startCost": "69.415417ms" |
100 | 10.3%~10.8% | 192.8MB | graphql:1.7MB json:4.7MB | "totalCost": "373.724792ms", "startCost": "115.373541ms" |
200 | 13.3%~15.1% | 253.2MB | graphq:1.7MB json:4.8MB | "totalCost": "486.693042ms", "startCost": "181.506583ms" |
500 | 21.8%~22.1% | 257.5MB | graphql:1.7MB json:5.4MB | "totalCost": "609.782792ms", "startCost": "316.42125ms" |
1000 | 37.8%~39.2% | 322.1MB | graphql:1.7MB json:6.7MB | "totalCost": "1.159405833s", "startCost": "724.692917ms" |
表500 字段10 无数据
api数量 | cpu | 内存 | 配置文件大小 | 编译30s |
---|---|---|---|---|
10 | 15.9%~16.8% | 307.4MB | graphql:4.2MB json:10.9MB | "totalCost": "951.672958ms", "startCost": "151.391708ms" |
50 | 17.7%%~19.3% | 340.4MB | graphql:4.2MB json:11MB | "totalCost": "879.343583ms", "startCost": "144.660917ms" |
100 | 21.1%~22.3% | 380.9MB | graphql:4.2MB json:11.1MB | "totalCost": "913.015583ms", "startCost": "208.3255ms" |
200 | 26.9%~29.3% | 423.5MB | graphql:4.2MB json:11.3MB | "totalCost": "1.396843375s", "startCost": "508.460292ms" |
500 | 38.1%~40.7% | 462.0MB | graphql:4.2MB json:12MB | "totalCost": "1.436549125s", "startCost": "624.08525ms" |
1000 | 58.5%~60.8% | 849.1MB | graphql:4.2MB json:13.1MB | "totalCost": "2.565050667s", "startCost": "1.556542334s" |
表1000 字段10 无数据
api数量 | cpu | 内存 | 配置文件大小 | 编译30s |
---|---|---|---|---|
10 | 34.7%~39.7% | 583.3 | graphql:8.3MB json:21.6MB | "totalCost": "2.127657708s", "startCost": "223.030166ms" |
50 | 40.4%~43.6 | 563.3MB | graphql:8.3MB json:21.7MB | "totalCost": "2.20061825s", "startCost": "277.581833ms" |
100 | 36.1%~43.3% | 588.4MB | graphql:8.3MB json:21.8MB | "totalCost": "2.499653542s", "startCost": "437.310958ms" |
200 | 32%~37.5% | 638.5MB | graphql:8.3MB json:22.1MB | "totalCost": "2.547601791s", "startCost": "548.155917ms" |
500 | 46.2%~57.3% | 740.8MB | graphql:8.3MB json:22.8MB | "totalCost": "3.548618667s", "startCost": "1.489989041s" |
1000 | 52.2%~72.5% | 760.8MB | graphql:8.3MB json:23.9MB | "totalCost": "3.642355459s", "startCost": "1.700005s" |
建表语句
Postgress
表100 字段10 无数据
api数量 | cpu | 内存 | 配置文件大小 | 编译30s(编译成功有打印)内极限表,api数量 |
---|---|---|---|---|
10 | 1.4%~1.9% | 50.7MB | graphql:37KB json:122KB | "totalCost": "157.595917ms", "startCost": "8.414834ms" |
50 | 2.6%~2.7% | 94.9MB | graphql:37KB json:254KB | "totalCost": "185.09025ms", "startCost": "31.112083ms" |
100 | 4.4%~4.7% | 122.6MB | graphql:37KB json:419KB | "totalCost": "257.391583ms", "startCost": "57.365375ms" |
200 | 7.0%~9.9% | 180.1MB | graphql:37KB json:666KB | "totalCost": "306.08625ms", "startCost": "116.093166ms" |
500 | 15.2%~15.5% | 198.1MB | graphql:37KB json:1.3MB | "totalCost": "476.344792ms", "startCost": "255.8845ms" |
1000 | 32.5%~33.4% | 313.2MB | graphql:37KB json:2.7MB | "totalCost": "907.860042ms", "startCost": "495.054958ms" |
表200 字段10 无数据
api数量 | cpu | 内存 | 配置文件大小 | 编译30s |
---|---|---|---|---|
10 | 1.6%~1.7% | 43.1MB | graphql:37KB json:122KB | "totalCost": "195.71125ms", "startCost": "6.9135ms" |
50 | 2.6%~2.7% | 82.4MB | graphql:37KB json:204KB | "totalCost": "205.815917ms", "startCost": "22.947959ms" |
100 | 3.3%~3.7% | 110.9MB | graphql:37KB json:319KB | "totalCost": "278.785083ms", "startCost": "45.571208ms" |
200 | 5.8%~6.2% | 121.4MB | graphql:37KB json:550KB | "totalCost": "322.394291ms", "startCost": "79.350083ms" |
500 | 20.2%~21.1% | 171.1MB | graphql:37KB json:1.7MB | "totalCost": "615.397042ms", "startCost": "285.051209ms" |
1000 | 29.4%~30.7% | 284.3MB | graphql:37KB json:2.4MB | "totalCost": "898.1295ms", "startCost": "457.280666ms" |
表500 字段10 无数据
api数量 | cpu | 内存 | 配置文件大小 | 编译30s |
---|---|---|---|---|
10 | 1.9%~2.2% | 71.5MB | graphql:37KB json:138KB | "totalCost": "355.816208ms", "startCost": "14.314625ms" |
50 | 3.1%~3.2% | 96.0MB | graphql:37KB json:246KB | "totalCost": "345.894042ms", "startCost": "27.083792ms |
100 | 4.2%~4.4% | 123.8MB | graphql:37KB json:479KB | "totalCost": "417.617625ms", "startCost": "52.235709ms" |
200 | 8.0%~8.8% | 206.6MB | graphql:37KB json:714KB | "totalCost": "502.792166ms", "startCost": "126.14525ms" |
500 | 13.0%~17.5% | 266.4MB | graphql:37KB json:1.4MB | totalCost": "642.748833ms", "startCost": "230.391667ms |
1000 | 28.3%~30.7% | 326.7MB | graphql:37KB json:2.4MB | "totalCost": "989.846667ms", "startCost": "427.6195ms" |
表1000 字段10 无数据
api数量 | cpu | 内存 | 配置文件大小 | 编译30s |
---|---|---|---|---|
10 | 2.6%~3.3% | 88.4MB | graphql:37KB json:138KB | "totalCost": "681.454792ms", "startCost": "13.541083ms" |
50 | 4.0%~4.2% | 96.0MB | graphql:37KB json:262KB | "totalCost": "345.894042ms", "startCost": "27.083792ms |
100 | 4.2%~4.4% | 139.8MB | graphql:37KB json:284KB | "totalCost": "685.456084ms", "startCost": "46.579792ms" |
200 | 7.2%~9.8% | 177.4MB | graphql:37KB json:630KB | "totalCost": "770.267417ms", "startCost": "116.968292ms |
500 | 25.3%~28.9% | 261.4MB | graphql:37KB json:1.9MB | "totalCost": "1.115410583s", "startCost": "380.595459ms" |
1000 | 33.4%~36.5% | 370.3MB | graphql:37KB json:2.4MB | "totalCost": "1.327615458s", "startCost": "548.964167ms" |
建表语句
Mongo
表100 字段10 无数据
api数量 | cpu | 内存 | 配置文件大小 | 编译30s(编译成功有打印)内极限表,api数量 |
---|---|---|---|---|
10 | 2.2%~2.5% | 87.1MB | graphql:859KB json:3.8MB | "totalCost": "142.325208ms", "startCost": "14.094541ms" |
50 | 3.2%~5.6% | 96.0MB | graphql:859KB json:4.1MB | "totalCost": "169.01375ms", "startCost": "39.202083ms" |
100 | 4.1%~4.8% | 141.7MB | graphql:859KB json:4.2MB | totalCost": "211.196166ms", "startCost": "77.196ms" |
200 | 9.1%~9.4% | 225.5MB | graphql:859KB json:4.4MB | "totalCost": "314.434708ms", "startCost": "160.06875ms" |
500 | 19.9%~20.2% | 296.4MB | graphql:859KB json:4.5MB | "totalCost": "557.709833ms", "startCost": "353.181709ms" |
1000 | 28.5%~32.4% | 322.4MB | graphql:859KB json:4.6MB | "totalCost": "832.446125ms", "startCost": "567.292291ms" |
表200 字段10 无数据
api数量 | cpu | 内存 | 配置文件大小 | 编译30s(编译成功有打印)内极限表,api数量 |
---|---|---|---|---|
10 | 4.3%6~.7% | 197.6MB | graphql:1.7MB json:4.5MB | "totalCost": "437.502667ms", "startCost": "50.722708ms" |
50 | 9.8%~10.1 | 296.1MB | graphql:1.7MB json:4.7MB | "totalCost": "508.138042ms", "startCost": "106.677167ms" |
100 | 12.4%~13.7% | 343.8MB | graphql:1.7MB json:4.8MB | "totalCost": "622.330917ms", "startCost": "216.177875ms" |
200 | 20.0%~21.0% | 435.4MB | graphql:1.7MB json:5.3MB | "totalCost": "951.689666ms", "startCost": "362.947542ms" |
500 | 32.0%~32.4% | 455.7MB | graphql:1.7MB json:5.9MB | "totalCost": "1.362056167s", "startCost": "753.840083ms" |
1000 | 31.2%~48.1% | 585.5MB | graphql:1.7MB json:6.8MB | "totalCost": "1.526851792s", "startCost": "976.812042ms" |
表500 字段10 无数据
api数量 | cpu | 内存 | 配置文件大小 | 编译30s |
---|---|---|---|---|
10 | 15.6%~18.4% | 535.8MB | graphql:4.2MB json:11.1MB | "totalCost": "1.029646042s", "startCost": "129.197333ms" |
50 | 18.5%~21.3% | 574.2MB | graphql:4.2MB json:11.2MB | "totalCost": "1.095261291s", "startCost": "196.224666ms" |
100 | 21.6%~22.8% | 615.6MB | graphql:4.2MB json:11.4MB | "totalCost": "622.330917ms", "startCost": "216.177875ms" |
200 | 31.8%~32.8% | 626.3MB | graphql:4.2MB json:11.8MB | "totalCost": "1.53551s", "startCost": "599.480458ms" |
500 | 28.0%~87.8% | 779.6MB | graphql:4.2MB json:12.7MB | "totalCost": "2.486889583s", "startCost": "1.358723584s" |
1000 | 76.2%~139.4% | 785.3MB | graphql:4.2MB json:13.4MB | "totalCost": "3.03070325s", "startCost": "1.821126083s" |
表1000 字段10 无数据
api数量 | cpu | 内存 | 配置文件大小 | 编译30s(编译成功有打印)内极限表,api数量 |
---|---|---|---|---|
10 | 12.6%~34.0% | 1.03G | graphql:8.3MB json:22.1MB | "totalCost": "2.101982167s", "startCost": "216.063ms" |
50 | 34.7%~43.3 | 1.02G | graphql:8.3MB json:22.2MB | "totalCost": "2.328474125s", "startCost": "370.499125ms" |
100 | 44.8%~89.4% | 1.03G | graphql:8.3MB json:22.4MB | "totalCost": "2.520597084s", "startCost": "571.611958ms" |
200 | 29.5%~61.5% | 1.13G | graphql:8.3MB json:22.9MB | "totalCost": "3.226986208s", "startCost": "1.238466958s" |
500 | 32.2%~142.1% | 1.25G | graphql:8.3MB json:23.6MB | "totalCost": "4.242829167s", "startCost": "2.161365666s" |
1000 | 27.6%~95% | 1.29G | graphql:8.3MB json:24.4MB | "totalCost": "5.393288417s", "startCost": "3.294156125s" |
建表语句
最后更新于